View Full Version : Is Childress coming back?
BillVol
March 8th, 2009, 03:53 PM
Did he play any this year? I know he was hurt. Has he used his redshirt? I'd hate to think we wasted him this year.
TennesseeTuxedo
March 8th, 2009, 04:16 PM
Childress will never play another meaningful moment at UT. He mouthed off to Pearl last season and has not seen meaningful action since.
golfvol
March 8th, 2009, 04:26 PM
I saw him playing with the scrubs some this year. He is done.
TnJack
March 8th, 2009, 04:28 PM
Did he play any this year? I know he was hurt. Has he used his redshirt? I'd hate to think we wasted him this year.
Childress has used up his eligibility. Thanks for the memories Ryan!
golfvol
March 8th, 2009, 04:31 PM
stats from utsports
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Smith, Tyler....... 30-30 971 32.4 173-390 .444 24-81 .296 142-189 .751 62 118 180 6.0 60 0 107 63 5 22 512 17.1
04 Chism, Wayne....... 30-27 757 25.2 141-298 .473 32-100 .320 85-121 .702 82 162 244 8.1 86 4 38 61 30 25 399 13.3
30 Prince, J.P........ 27-19 711 26.3 109-192 .568 2-19 .105 46-72 .639 51 56 107 4.0 83 4 83 53 18 39 266 9.9
32 Hopson, Scotty..... 30-26 698 23.3 101-231 .437 41-111 .369 36-57 .632 19 58 77 2.6 44 0 37 42 8 17 279 9.3
03 Maze, Bobby........ 30-24 760 25.3 93-215 .433 24-77 .312 49-69 .710 22 49 71 2.4 59 1 95 50 5 33 259 8.6
23 Tatum, Cameron..... 30-4 551 18.4 78-191 .408 37-118 .314 29-50 .580 20 45 65 2.2 44 0 24 39 6 16 222 7.4
33 Williams, Brian.... 30-3 488 16.3 64-119 .538 3-10 .300 25-49 .510 65 106 171 5.7 77 0 22 29 18 18 156 5.2
25 Tabb, Josh......... 29-11 503 17.3 37-70 .529 12-27 .444 11-25 .440 17 33 50 1.7 51 0 50 28 4 20 97 3.3
00 Woolridge, Renaldo. 29-6 272 9.4 28-90 .311 19-69 .275 9-17 .529 14 28 42 1.4 28 0 15 10 8 3 84 2.9
05 Negedu, Emmanuel... 29-0 215 7.4 14-30 .467 1-3 .333 26-31 .839 16 35 51 1.8 27 1 8 7 10 8 55 1.9
24 Wild, Tanner....... 4-0 6 1.5 1-3 .333 1-3 .333 1-2 .500 1 2 3 0.8 0 0 1 0 0 0 4 1.0
11 Cannington, Quinn.. 5-0 11 2.2 2-5 .400 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 0.8
34 Childress, Ryan.... 3-0 5 1.7 0-2 .000 0-2 .000 2-2 1.000 0 3 3 1.0 0 0 0 0 0 0 2 0.7
10 Hubert, Michael.... 5-0 7 1.4 1-4 .250 1-4 .250 0-0 .000 2 1 3 0.6 0 0 1 3 0 0 3 0.6
22 Pearl, Steven...... 16-0 69 4.3 2-9 .222 0-1 .000 3-6 .500 3 6 9 0.6 7 0 5 8 0 1 7 0.4
21 Jackson, Justin.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
IndianVol
March 8th, 2009, 05:02 PM
Did he play any this year? I know he was hurt. Has he used his redshirt? I'd hate to think we wasted him this year.
No. He is a senior, and is done. His scholly is taken by Kenny Hall next year.
Powered by vBulletin® Version 4.1.5 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.